ReFi will become mainstream in 2023[Opinion]| coindesk JAPAN | Coindesk Japan

ReFi will become mainstream in 2023[Opinion]| coindesk JAPAN | Coindesk Japan

ReFi will become mainstream in 2023[Opinion]| coindesk JAPAN | Coindesk Japan DeFi (decentralized finance) made a big splash in summer 2020, becoming synonymous with the most recent bull market and much of the speculative activity that followed. One reason DeFi was born was to address the failure of banks to provide a transparent and inclusive […]

DCG, Federal Prosecutors and SEC Investigate: Report | coindesk JAPAN | Coindesk Japan

DCG, Federal Prosecutors and SEC Investigate: Report | coindesk JAPAN | Coindesk Japan

DCG, Federal Prosecutors and SEC Investigate: Report | coindesk JAPAN | Coindesk Japan The US District Attorney for the Eastern District of New York and the Securities and Exchange Commission (SEC) are investigating money transfers between Digital Currency Group (DCG) and its subsidiary Genesis. Bloomberg reported late on Jan. 6. Federal prosecutors have asked DCG

Weekly cryptocurrency news | President Square Enix’s New Year’s remarks, etc., attracting attention to bitbank’s flare (FLR) announcement

Weekly cryptocurrency news | President Square Enix’s New Year’s remarks, etc., attracting attention to bitbank’s flare (FLR) announcement

Weekly cryptocurrency news | President Square Enix’s New Year’s remarks, etc., attracting attention to bitbank’s flare (FLR) announcement news of the week We will deliver the news mainly for one week (12/31-1/6). This week, the most read articles were about the domestic crypto asset (virtual currency) exchange bitbank and SBIVC Trade Flair (FLR). Regarding the

Declining demand for Binance USD, stablecoin competition entering a new phase ─ Will it be a killer use case for crypto assets | coindesk JAPAN | Coindesk Japan

Declining demand for Binance USD, stablecoin competition entering a new phase ─ Will it be a killer use case for crypto assets | coindesk JAPAN | Coindesk Japan

Declining demand for Binance USD, stablecoin competition entering a new phase ─ Will it be a killer use case for crypto assets | coindesk JAPAN | Coindesk Japan Binance, the world’s largest cryptocurrency exchange, made a big push last year for its own stablecoin, Binance USD (BUSD). However, recent speculation over the health of Binance

현차 사무직

현차 사무직

현차 사무직 이후 블라인드에서 현대자동차는 “현차 사무직”이라고 놀림감이 돼버림

“Binance Effect” Newly Listed Token Price Increases Average 40%

“Binance Effect” Newly Listed Token Price Increases Average 40%

Binance Effect Newly Listed Token Price Increases Average 40% Analysis of Binance Listed Tokens Crypto asset (virtual currency) investor Ren & Heinrich (hereinafter referred to as R & H) announced on the 4th the impact of listing on the major virtual currency exchange Binance on the token price. Most of the analyzed cryptocurrencies have shown

Mastercard Announces Music NFT Accelerator, Adopts Polygon

Mastercard Announces Music NFT Accelerator, Adopts Polygon

Mastercard Announces Music NFT Accelerator, Adopts Polygon mastercard web3 accelerator Mastercard, a major payment company, announced on the 6th the “Mastercard Artist Accelerator”, a Web3 (distributed web) training program for music artists. It adopts Polygon (MATIC) blockchain as its foundation. Starting in the spring of 2023, this program will be an opportunity for five selected

DCG to close asset management division

DCG to close asset management division

DCG to close asset management division DCG closes asset management division at end of month US crypto asset (virtual currency) conglomerate Digital Currency Group (DCG) has decided to close its asset management division. The Information and others reported on the 5th. A DCG spokesperson said: Due to the macroeconomic environment and the prolonged downturn in

위로 스크롤